Lords

A (20) | B (59) | C (69) | D (17) | E (6) | F (30) | G (32) | H (65) | J (6) | K (4) | L (32) | M (28) | N (20) | O (4) | P (27) | R (19) | S (67) | T (20) | V (13) | W (39) | X (1) | Y (3)
Title Lord ref. Last update
HOWARD, Henry (1655-1701) 774 14/01/16
SHEFFIELD, John (1648-1721) 776 13/02/16
WENTWORTH, Thomas (1591-1667) 777 14/02/16
BOYLE, Richard (1612-98) 781 14/02/16
BOYLE, Charles (1639-94) 782 14/02/16
BOYLE, Charles (1666-1704) 783 14/02/16
CLIFFORD, Thomas (1630-73) 784 19/01/16
CLIFFORD, Hugh (1663-1730) 785 11/01/16
HYDE, Edward (1691-1713) 794 08/01/16
CAVENDISH, William (1593-1676) 813 12/02/16
TEMPLE, Richard (1675-1749) 814 10/02/16
CAVENDISH, Henry (1630-91) 815 11/01/16
BLOUNT, Mountjoy (c. 1597-1666) 819 14/02/16
BLOUNT, George (c. 1628-66) 820 21/12/15
BLOUNT, Charles (Thomas) (1634-75) 821 21/12/15
BLOUNT, Henry (1641-79) 822 16/01/16
NEWPORT, Francis (1620-1708) 823 22/01/16
COLEPEPER, John (1600-60) 825 30/12/15
NOEL, Edward (1641-89) 826 18/01/16
COLEPEPER, Thomas (1635-89) 827 20/01/16
COLEPEPER, John (1641-1719) 828 17/01/16
HOWARD, Thomas (1683-1732) 829 08/01/16
BERTIE, James (1653-99) 838 14/02/16
COMPTON, James (1687-1754) 839 30/12/15
NORTH, Dudley (1582-1667) 841 18/01/16
NORTH, Dudley (1602-77) 842 18/01/16
CONWAY, Edward (c. 1623-83) 843 30/12/15
CONWAY, Francis Seymour (1679-1732) 844 08/02/16
NORTH, William (1678-1734) 845 01/02/16
COMPTON, James (1622-81) 847 30/12/15
COMPTON, George (1664-1727) 849 05/01/16
CORNWALLIS, Frederick (1611-62) 850 17/01/16
CORNWALLIS, Charles (1632-73) 852 31/12/15
CORNWALLIS, Charles (1655-98) 855 31/12/15
CORNWALLIS, Charles (1675-1722) 857 21/12/15
PERCY, Algernon (1602-68) 868 08/02/16
PERCY, Josceline (1644-70) 869 08/02/16
FITZROY, George (1665-1716) 870 30/01/16
GORING, George (1585-1663) 874 20/01/16
GORING, Charles (1624-71) 875 02/01/16
HOWARD, Charles (1610-81) 876 07/01/16
FINCH, Daniel (1647-1730) 877 15/02/16
COVENTRY, Thomas (c. 1606-61) 885 11/01/16
COVENTRY, George (1628-80) 887 16/01/16
COVENTRY, John (1654-87) 889 16/01/16
COVENTRY, Thomas (c. 1629-99) 890 21/12/15
COVENTRY, Thomas (c. 1662-1710) 892 14/01/16
PETRE, John (1629-85) 893 08/02/16
COVENTRY, Thomas (1702-12) 894 14/01/16
COVENTRY, Gilbert (c. 1668-1719) 895 19/01/16
PETRE, Thomas (1633-1707) 896 08/02/16
PETRE, Robert (1690-1713) 900 08/02/16
PETRE, Robert James (1713-42) 903 08/02/16
COWPER, William (1665-1723) 904 30/01/16
PIERREPONT, Gervase (1649-1715) 912 08/02/16
CRAVEN, William (? 1608-97) 915 15/01/16
FITZCHARLES, Charles (c. 1657-80) 916 02/01/16
WINDSOR, Other (1679-1725) 917 12/02/16
CRAVEN, William (1668-1711) 918 10/01/16
CRAVEN, William (c. 1700-39) 920 21/12/15
CREW, John (c. 1598-1679) 930 01/01/16
CREW, Thomas (c. 1624-97) 931 19/01/16
CREW, Nathaniel (1634-1721) 932 30/01/16
CROFTS, William (c. 1611-77) 935 01/01/16
CROMWELL, Wingfield (1624-68) 936 22/12/15
CROMWELL, Thomas (1653-82) 937 21/12/15
CROMWELL, Vere Essex (1625-87) 938 04/02/16
RUPERT, Prince Palatine of the Rhine (1619-82) 940 09/02/16
GEORGE, Prince of Denmark (1653-1708) 942 20/01/16
WESTON, Jerome (Jeremy) (1605-63) 956 12/02/16
WESTON, Charles (1639-65) 957 15/02/16
WESTON, Thomas (1609-88) 958 12/02/16
BENTINCK, Hans Willem (1649-1709) 959 13/02/16
BENTINCK, Henry (c. 1682-1726) 960 13/02/16
POULETT, John (c. 1615-65) 968 08/02/16
POULETT, John (c. 1642-79) 969 08/02/16
POULETT, John (1675-1743) 970 08/02/16
HERBERT, Percy (c. 1597-1667) 977 06/01/16
HOWARD, Henry Bowes (1687-1757) 978 20/01/16
HERBERT, William (c. 1624-96) 979 20/01/16